Our Partners

Local Data Company
The Local Data Company (LDC) gathers comprehensive data on retail businesses and other points-of-interest in over 650 town centres across the UK. Using a team of over 35 researchers, LDC literally walks every street every 26 weeks, armed with the latest data capture devices and high resolution digital cameras, delivering the most comprehensive data and imagery in the fastest time to customers
For more information about LDC products and services please contact them on +44 (0) 20 3008 2371 or ollie@localdatacompany.com
For SnapShop, LDC provide a number of the fascia images and outlet number details.

Coverpoint
Coverpoint Catering Consultancy Limited has a strong reputation in advising on shopping centres, leisure facilities, visitor attractions, motorway service areas retail, transit and the Business & Industry sector.
In the UK and Europe, we have sector leading experience on the development of foodservice and work around the world.
Coverpoint has been trading for 12 years and has gained an enviable reputation for its groundbreaking work. This has been driven by a unique approach to planning the foodservice provision in any site to the guest type, customer requirements and business areas.
For SnapShop, Coverpoint provide information on the catering sector

Maldon Process Management
Maldon Process Management Limited provides integrated e-mail, telephone, mobile phone and direct marketing services dedicated to expanding business opportunities for its clients.
For SnapShop, Maldon provide data collection and cleansing services

FSP
FSP are the UKs leading retail business consultancy, and providers of SnapShop
Other Links
| Retail Locations | Database of multiple retail and service outlets trading in the UK |
| The Association of Town Centre Management | Europe's largest membership organisation dedicated to helping town and city centres |
| British Council of Shopping Centres | The voice of the retail property industry, promoting retail-led regeneration and growth, embracing all shopping formats and offering a powerful forum for debate and action |
| Street Sensation | Information about London streets - new and closing shops |
Synovate Experian Footfall | Pedestrian flow information |
| Office of National Statistics | The executive office of the UK Statistics Authority, the UK Government's single largest statistical producer. Retail Sales and Inflation figures |
| Central Statistics Office Ireland | For Irish retail sales and inflation information |
| Nationwide House Price Index | Provided by Nationwide, the House Price Index tracks the general movement in house prices across the UK |
| British retail Consortium | The lead trade association representing the whole range of retailers, from the large multiples and department stores |
| GfK NOP | Provider of quantitative and qualitative research surveys, and published of the Consumer Confidence Index |
| Bank of England | For Base Rate information |
| Retail Week | The UK's leading provider of retail industry news, top retail jobs, key retail market reports and data, from across the entire retail sector |
| Property Week | News magazine in the commercial property market |
| Estates Gazette Online | Commercial property industry online resource. News, research, data and reports |
| Drapers | Fashion industry journal |
| The Appointment | The careers magazine for retail, fashion and hospitality |
| Retail Administrations | A reasonably but not entirely comprehensive list of multiple retailers in trouble, administration, receivership, or change of ownership, or pre-pack. |
If you would like your link featured here, email us at snapshop@fspretail.co.uk detailing the website address and a bit about the company/services provided. If you would like to link back to us, we'd be happy to provide a logo and service synopsis upon request
|